1,569.10 Dec 18, 2025 EOD
| Bharti Airtel Ltd Partly Paidup | Industry : (Telecom-Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890157 | NSE Symbol: | AIRTELPP | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9397D01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 133.75 | Market Cap(₹Cr.): | 61,591.12 | Face Value(₹): | 1.25 |
| Bharti Airtel Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Telecom-Service) | ||
| BSE Code: | 890157 | |
| NSE Symbol: | AIRTELPP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9397D01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 133.75 | |
| Market Cap(₹Cr.): | 61,591.12 | |
| Face Value(₹): | 1.25 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,569.10 Dec 18, 2025 EOD |
1569.8499999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.95 (-0.06 %) |
-0.15 (-0.01 %) |
| Open(₹) |
1,576.90
|
1,569.95
|
| Prev Close(₹) |
1,570.05
|
1,570.00
|
| Volume |
249
|
41561
|
| Today's Range(₹) |
1,581.75 - 1,568.45
|
1,585.95 - 1,566.30
|
| 52-Week Range(₹) |
1,648.40 - 1,568.45
|
1,639.75 - 1,097.60
|
| Buy(Size) |
1,565.85 (x 2)
|
1569.8499999999999(x 1)
|
| Sell(Size) |
1570.45(x 15)
|
1570.45(x 15)
|